
7 Comments
Comments are closed.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Feeling misunderstood, Dave? 😉
You could always draw the curtains.
Personally, I like the “nonsense” drawings. Yesterday’s 1000 mile line was a favourite…existential without being angsty. It rather reminded me of Jim’s Journal, a cartoon from the University of Wisconsin’s newspaper, back in the day.
it’s a genius only a few understand.
now I get that…… (and it made me laugh out loud)
It can’t be easy drawing coherent, accessible cartoons when your table only has three legs (and your chair only two, as far as I can see).
I get it Dave.
(psst…what is ‘it’?)